Disl asp (0-1)
GO-9, 10, Komi: 5.51
1 | E5 | G7 |
2 | F7 | G6 |
3 | G5 | F6 |
4 | E6 | F5 |
5 | F4 | G4 |
6 | H5 | E4 |
7 | F3 | E7 |
8 | F8 | E8 |
9 | D4 | H4 |
10 | H6 | H7 |
11 | E3 | C6 |
12 | D7 | D8 |
13 | C7 | C8 |
14 | B7 | B8 |
15 | A8 | G3 |
16 | G2 | H2 |
17 | H1 | F2 |
18 | F1 | G1 |
19 | E2 | E1 |
20 | D1 | D2 |
21 | F1 | D6 |
22 | G2 | D5 |
23 | C5 | B6 |
24 | J2 | B5 |
25 | C4 | J4 |
26 | H3 | J6 |
27 | J3 | J5 |
28 | B4 | A7 |
29 | A5 | A6 |
30 | A4 | E4 |
31 | E5 | E6 |
32 | E4 | pass |
33 | D3 | pass |
34 | C2 | pass |
35 | G8 | H8 |
36 | B3 | pass |
37 | E9 | G9 |
38 | D9 | F9 |
39 | C9 | pass |
40 | A3 | pass |
41 | B2 | pass |
42 | B1 | pass |
43 | G5 | pass |
44 | H5 | pass |
45 | J7 | H6 |
46 | H5 | pass |
47 | J8 | pass |
48 | H9 | J9 |
49 | A2 | pass |
50 | pass | pass |
Winner: asp (Score 43.5:40)
Winner: asp (Score 43.5:40)
Disl | asp | |
0 | 1 | |
❔ rating | 1382 (-18) | 1482 (+36) |