HEKPOMAHT ЙЦУК (1-0)
GO-9, 3+2, Komi: 5.5, tournament
1 | E5 | G6 |
2 | D3 | A9 |
3 | D7 | B9 |
4 | F8 | F9 |
5 | E9 | D9 |
6 | E8 | G9 |
7 | G8 | H8 |
8 | H9 | J9 |
9 | H7 | G7 |
10 | J8 | H6 |
11 | J7 | J6 |
12 | G4 | F7 |
13 | H4 | E7 |
14 | D8 | C8 |
15 | D6 | C7 |
16 | C6 | C5 |
17 | B6 | E6 |
18 | D5 | D4 |
19 | F5 | B7 |
20 | A6 | A7 |
21 | E4 | B5 |
22 | C4 | A5 |
23 | B4 | A4 |
24 | A3 | C3 |
25 | C2 | B3 |
26 | B2 | D2 |
27 | E2 | D1 |
28 | E1 | F4 |
29 | F3 | G5 |
30 | H5 | J5 |
31 | J4 | J3 |
32 | F6 | H3 |
33 | C1 | G3 |
34 | D1 | G2 |
35 | A1 | H2 |
36 | B5 | J2 |
37 | E7 | F2 |
38 | G7 | F1 |
39 | G9 | G1 |
40 | G6 | H1 |
41 | J6 | A5 |
42 | A4 | A8 |
43 | C5 | B8 |
44 | E6 | B3 |
45 | C3 | pass |
46 | pass | pass |
Winner: HEKPOMAHT (Score 26.5:60)
Winner: HEKPOMAHT (Score 26.5:60)