
Sports
Clubs
Карамельки club
👤111
Sports-1
Draughts, teaching, 👤1
МФШ
Draughts, 👤24
Teams
| Title | Players | Team scores | |
|---|---|---|---|
| Альфа-Микс Mix captain | 7 | 134 | |
| _ФОРТУНА_ | 8 | 175 | |
| Лейпциг русский Chess give-away captain helper | 5 | ||
| Боевые cлоны | 8 | 307 | |
| АТОМ | 8 | 429 | |
| Северное сияние2 Corners captain | 7 | ||
| Сто Checkers-100 captain helper | 8 | 225 |
| Title | Players | Team scores |
|---|---|---|
| Друзья Пеле | 8 | 40 |
| Бунтари | 4 | 28 |
| Путь | 6 | 10 |
| Доминанты Perevodnoy captain helper | 5 | 131 |
| Попытка Shashki-2 captain | 8 | 56 |
| Ни шагу назад Checkers captain helper | 7 | |
| Рендзю7 Renju captain | 1 | |
| Рендзю7 Renju captain | 1 | |
| Рендзю5 Five in a row captain | 1 | |
| Победители | 5 | 232 (221) |
| Sports Othello-10 captain | 5 | 8 |
| Sports Othello captain | 1 | |
| Sports Bughouse captain | 1 | |
| Sports What? where? when? captain | 1 | |
| Sports Othello inv captain | 1 | |
| Sports Crazyhouse captain | 1 | |
| Sports Othello-10 inv captain | 1 |
