. Narde, League
Results in score of league February 2024| β | ||
|---|---|---|
| 1 | MEHRIBAN | 1 |
| 1 | OstapBender | 1 |
| 1 | dragon2000 | 1 |
| 1 | Π ΠΎΠΌΠ°Π½Π½ | 1 |
| 1 | TeMa1 | 1 |
| 1 | pachuna | 1 |
| 1 | magik61 | 1 |
| 1 | woollen | 1 |
| 1 | Π²ΡΠ΅ΠΌΡ | 1 |
| 1 | similator | 1 |
| 1 | ΠΡΡΠ΄Π°ΠΉ | 1 |
| 1 | KTKBR5 | 1 |
| 1 | Armageddon777 | 1 |
| 14 | Sashafed | 0 |
| 14 | biven_s_m | 0 |
| 16 | vigendelon | 0 |
| 16 | rainman1313 | 0 |
| 16 | DobermanZ | 0 |
| 19 | ΠΠΈΠΊΠΎΠ»Π°ΠΠΈΡΠ΅ΡΡΠΊΠΈΠΉ | 0 |
| 19 | Zuzo | 0 |
| 19 | ΡΠΎΡΡΠΊ2 | 0 |
| 19 | chessmen | 0 |
| 19 | Sevunc1 | 0 |
| 19 | Π’Π΅Π»Π΅Ρ | 0 |
| 19 | vichi | 0 |
| 19 | ΡΡΠ΅Π»Π»Π°1 | 0 |
