. Backgammon, League
Results in score of league June 2023| ∑ | ||
|---|---|---|
| 1 | Strannic | 1 |
| 1 | Толянсон | 1 |
| 1 | кардаш | 1 |
| 1 | ВЭТ | 1 |
| 1 | Malena_rax | 1 |
| 1 | Malhaz | 1 |
| 1 | lub | 1 |
| 1 | Kleiner | 1 |
| 1 | Drulik7866 | 1 |
| 1 | GeoBarca | 1 |
| 1 | chessmen | 1 |
| 1 | nemrut | 1 |
| 13 | Kornmax | 0 |
| 13 | roger1 | 0 |
| 15 | karo57 | 0 |
| 15 | Semon | 0 |
| 15 | Masami | 0 |
| 18 | Киса_25 | 0 |
| 18 | SGV | 0 |
| 20 | nukri_m | 0 |
| 21 | RusRok | 0 |
| 22 | senka | 0 |
| 22 | mirekl | 0 |
| 22 | sura2353 | 0 |
