. Bridge, League
Results in score of league April 2023| VP | ||
|---|---|---|
| 1 | kost | 18.53 |
| 1 | Briza | 18.53 |
| 2 | СлЕзА | 18.21 |
| 2 | AZbook | 18.21 |
| 3 | Гибон | 18.04 |
| 3 | ларич | 18.04 |
| 4 | emi76 | 17.87 |
| 4 | Пацак1 | 17.87 |
| 5 | Ptitsa | 16.9 |
| 5 | serpantin | 16.9 |
| 6 | Муркин | 16.9 |
| 6 | aleks2022 | 16.9 |
| 7 | MATPAC | 16.46 |
| 7 | тёмка | 16.46 |
| 8 | avk | 16.23 |
| 8 | Parker | 16.23 |
| 9 | vasilek | 14.96 |
| 9 | Sneginsk | 14.96 |
| 10 | fozzy | 14.68 |
| 10 | zsi | 14.68 |
| 11 | BorisZ | 14.68 |
| 11 | Бормэн | 14.68 |
| 12 | Lucifer | 14.68 |
| 12 | ayaks | 14.68 |
| 13 | krona | 14.09 |
| 13 | pyshka | 14.09 |
| 14 | markfish | 10 |
| 14 | astinus | 10 |
| 14 | БЕРИК | 10 |
| 14 | kalevval | 10 |
| 16 | vale4ka | 5.91 |
| 16 | hasimovich | 5.91 |
| 17 | eam | 5.32 |
| 17 | Lily | 5.32 |
| 18 | afal | 5.32 |
| 18 | sacrist | 5.32 |
| 19 | Corrino | 5.32 |
| 19 | Antonov | 5.32 |
| 20 | белокурая | 5.04 |
| 20 | AZ99 | 5.04 |
| 21 | тол | 3.77 |
| 21 | KatGl | 3.77 |
| 22 | rez01 | 3.54 |
| 22 | dedatola | 3.54 |
| 23 | elkon | 3.1 |
| 23 | инавел | 3.1 |
| 24 | MaryLi | 3.1 |
| 24 | Andrewbeh | 3.1 |
| 25 | Freeman | 2.13 |
| 25 | Portal1 | 2.13 |
| 26 | Iuliia | 1.96 |
| 26 | Main_Coon | 1.96 |
| 27 | irina2018 | 1.79 |
| 27 | ivashutich | 1.79 |
| 28 | Shtisel | 1.47 |
| 28 | sommerfest | 1.47 |
