. Backgammon, League
Results in score of league April 2023| β | ||
|---|---|---|
| 1 | mirekl | 1 |
| 1 | Π°Π½Π΄ΡΠ΅ΠΉ917 | 1 |
| 1 | pachuna | 1 |
| 1 | KOKS | 1 |
| 1 | Π ΠΎΠΌΠ°Π½Π΄ | 1 |
| 1 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 1 | ΠΠ°Π΄ΠΈΡ | 1 |
| 1 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 1 | ΠΊΡΠ°Π±99 | 1 |
| 1 | ΠΊΠ°Π½ΠΎΠΏΠ° | 1 |
| 1 | senka | 1 |
| 1 | ΡΡΠ»Π΅ΠΉΠΌΠ°Π½7 | 1 |
| 1 | ΠΡΠ»Π°ΡΠΊΠ° | 1 |
| 1 | Serdg | 1 |
| 15 | artur57 | 0 |
| 15 | Busin_Ka | 0 |
| 17 | klown | 0 |
| 18 | IBERIELl | 0 |
| 18 | laki50 | 0 |
| 20 | roger1 | 0 |
| 20 | vichi | 0 |
| 20 | Gocha_Gam | 0 |
| 23 | ΠΠΠ’ | 0 |
| 23 | sura2353 | 0 |
| 23 | donic | 0 |
| 26 | PIPE | 0 |
| 27 | Myself | 0 |
| 27 | vigendelon | 0 |
