. Bridge, League
Results in score of league March 2023| VP | ||
|---|---|---|
| 1 | Муркин | 18.37 |
| 1 | aleks2022 | 18.37 |
| 2 | avk | 17.5 |
| 2 | Parker | 17.5 |
| 3 | lieksa | 17.5 |
| 3 | Phil | 17.5 |
| 4 | eam | 16.9 |
| 4 | Lily | 16.9 |
| 5 | Лёшка | 16.46 |
| 5 | DAE | 16.46 |
| 6 | fozzy | 15.75 |
| 6 | zsi | 15.75 |
| 7 | BorisZ | 15.75 |
| 7 | Andy_I | 15.75 |
| 8 | AZ99 | 14.39 |
| 8 | белокурая | 14.39 |
| 9 | Freeman | 14.39 |
| 9 | MichaelK | 14.39 |
| 10 | vidmantas | 14.39 |
| 10 | KIE | 14.39 |
| 11 | pyshka | 12.77 |
| 11 | агу1 | 12.77 |
| 12 | Гибон | 12.77 |
| 12 | ларич | 12.77 |
| 13 | Briza | 12.77 |
| 13 | kost | 12.77 |
| 14 | ульча | 12.42 |
| 14 | демид | 12.42 |
| 15 | Тамара | 11.67 |
| 15 | AZbook | 11.67 |
| 16 | bark | 11.27 |
| 16 | dlk | 11.27 |
| 17 | elkon | 11.27 |
| 17 | ZhenyaSkirda | 11.27 |
| 18 | Laodika | 10.86 |
| 18 | Iriina | 10.86 |
| 19 | Ser1 | 9.14 |
| 19 | Tereshkova | 9.14 |
| 20 | Шукшин | 8.73 |
| 20 | GenShi | 8.73 |
| 21 | MaryLi | 8.73 |
| 21 | Andrewbeh | 8.73 |
| 22 | Kast | 8.33 |
| 22 | Maxks | 8.33 |
| 23 | snz | 7.58 |
| 23 | Helena | 7.58 |
| 24 | serpantin | 7.23 |
| 24 | Ptitsa | 7.23 |
| 25 | Lucifer | 7.23 |
| 25 | Том | 7.23 |
| 26 | afal | 7.23 |
| 26 | sacrist | 7.23 |
| 27 | krona | 5.61 |
| 27 | Serjic | 5.61 |
| 28 | dyn1923 | 5.61 |
| 28 | dealba | 5.61 |
| 29 | popov | 5.61 |
| 29 | BBK | 5.61 |
| 30 | marat1 | 4.25 |
| 30 | gsg40 | 4.25 |
| 31 | Sneginsk | 4.25 |
| 31 | Бормэн | 4.25 |
| 32 | Horigo | 3.54 |
| 32 | Oleg_Gl | 3.54 |
| 33 | dtan | 3.1 |
| 33 | Apri1 | 3.1 |
| 34 | Пацак1 | 2.5 |
| 34 | IOS7 | 2.5 |
| 35 | Zev0009 | 2.5 |
| 35 | Ilfat | 2.5 |
| 36 | Shtisel | 1.63 |
| 36 | sommerfest | 1.63 |
