. Backgammon, League
Results in score of league January 2023| β | ||
|---|---|---|
| 1 | sergaltai | 1 |
| 1 | ΠΠ°Π΄ΠΈΡ | 1 |
| 1 | Ontario | 1 |
| 1 | ΠΠ€ΠΠ | 1 |
| 1 | senka | 1 |
| 1 | Busin_Ka | 1 |
| 1 | BalV | 1 |
| 1 | Qd1 | 1 |
| 1 | mirekl | 1 |
| 1 | perspo2010 | 1 |
| 1 | QIRIMLI | 1 |
| 1 | amur | 1 |
| 1 | Myself | 1 |
| 14 | Strannic | 0 |
| 14 | Kornmax | 0 |
| 16 | KOKS | 0 |
| 17 | Ednik | 0 |
| 18 | Π’Π°ΡΠΈ | 0 |
| 18 | ΠΡΠ§ΠΈΠΊ17 | 0 |
| 20 | vichi | 0 |
| 20 | karik63 | 0 |
| 20 | barkli | 0 |
| 23 | ERA_1970 | 0 |
| 23 | ΠΠ°Π·ΠΈΠ»Π΅Π²Ρ | 0 |
| 23 | ΠΊΠΎΠ»ΠΎΠ±ΠΎΠΊ1 | 0 |
| 23 | surtai | 0 |
