. Bridge, League
Results in score of league January 2023| VP | ||
|---|---|---|
| 1 | Freeman | 19.11 |
| 1 | Sign | 19.11 |
| 2 | Nera | 17.87 |
| 2 | scorps | 17.87 |
| 3 | Arsiada | 17.31 |
| 3 | temichh | 17.31 |
| 4 | Пацак1 | 17.11 |
| 4 | IOS7 | 17.11 |
| 5 | kost | 15.23 |
| 5 | belena74 | 15.23 |
| 6 | alex_74 | 15.23 |
| 6 | Si1ent | 15.23 |
| 7 | eam | 14.96 |
| 7 | Lily | 14.96 |
| 8 | Dyadya | 14.68 |
| 8 | Lucifer | 14.68 |
| 9 | Гибон | 14.09 |
| 9 | ларич | 14.09 |
| 10 | Marriagg | 13.45 |
| 10 | Madao | 13.45 |
| 11 | serpantin | 13.12 |
| 11 | Ptitsa | 13.12 |
| 12 | Sneginsk | 11.27 |
| 12 | Бормэн | 11.27 |
| 13 | AZ99 | 10.86 |
| 13 | белокурая | 10.86 |
| 14 | НЕ3НАКОМКА | 10.44 |
| 14 | Ashotbr | 10.44 |
| 15 | ульча | 10 |
| 15 | mmlv | 10 |
| 15 | Serp | 10 |
| 15 | gsg40 | 10 |
| 17 | АндрейАБК | 9.56 |
| 17 | ark999 | 9.56 |
| 18 | KatGl | 9.14 |
| 18 | Paul_Short | 9.14 |
| 19 | MATPAC | 8.73 |
| 19 | Tereshkova | 8.73 |
| 20 | Apri1 | 6.88 |
| 20 | dtan | 6.88 |
| 21 | Portal1 | 6.55 |
| 21 | Whale | 6.55 |
| 22 | Sambuka | 5.91 |
| 22 | котян | 5.91 |
| 23 | snz | 5.32 |
| 23 | Helena | 5.32 |
| 24 | Maxks | 5.04 |
| 24 | Kast | 5.04 |
| 25 | Irisha | 4.77 |
| 25 | седой_59 | 4.77 |
| 26 | krona | 4.77 |
| 26 | ayaks | 4.77 |
| 27 | NastiKkk | 2.89 |
| 27 | kolchev | 2.89 |
| 28 | kamati | 2.69 |
| 28 | Zev0009 | 2.69 |
| 29 | MOSKOV | 2.13 |
| 29 | eks | 2.13 |
| 30 | Шукшин | 0.89 |
| 30 | vidmantas | 0.89 |
