. Bridge, League
Results in score of league January 2023| VP | ||
|---|---|---|
| 1 | alex_74 | 18.97 |
| 1 | Si1ent | 18.97 |
| 2 | Kast | 18.37 |
| 2 | Maxks | 18.37 |
| 3 | Arsiada | 17.5 |
| 3 | temichh | 17.5 |
| 4 | Ashotbr | 16 |
| 4 | AZbook | 16 |
| 5 | NOBODY1 | 15.75 |
| 5 | JulianBor | 15.75 |
| 6 | Sneginsk | 15.23 |
| 6 | ΠΠΎΡΠΌΡΠ½ | 15.23 |
| 7 | KatGl | 14.96 |
| 7 | Paul_Short | 14.96 |
| 8 | Irisha | 14.68 |
| 8 | ΡΠ΅Π΄ΠΎΠΉ_59 | 14.68 |
| 9 | avk | 14.09 |
| 9 | Parker | 14.09 |
| 10 | kost | 13.12 |
| 10 | belena74 | 13.12 |
| 11 | BorisZ | 13.12 |
| 11 | Andy_I | 13.12 |
| 12 | Apri1 | 13.12 |
| 12 | dtan | 13.12 |
| 13 | ΠΠΈΠ±ΠΎΠ½ | 12.42 |
| 13 | Π»Π°ΡΠΈΡ | 12.42 |
| 14 | Freeman | 12.42 |
| 14 | koshak | 12.42 |
| 15 | eam | 11.27 |
| 15 | Serp | 11.27 |
| 16 | screen | 10.44 |
| 16 | vvf1972 | 10.44 |
| 17 | ΠΠ°ΡΠΈΡΡ | 9.56 |
| 17 | Tinzoza | 9.56 |
| 18 | serpantin | 8.73 |
| 18 | Ptitsa | 8.73 |
| 19 | rim | 7.58 |
| 19 | Lucifer | 7.58 |
| 20 | dima7 | 7.58 |
| 20 | pi1at | 7.58 |
| 21 | GenyaDansker | 6.88 |
| 21 | lev007 | 6.88 |
| 22 | Lady_O | 6.88 |
| 22 | RFripp | 6.88 |
| 23 | Sambuka | 6.88 |
| 23 | ΡΠ½ΡΡΠΌΡΠΌΡΠΈΠΊ | 6.88 |
| 24 | AZ99 | 5.91 |
| 24 | Π±Π΅Π»ΠΎΠΊΡΡΠ°Ρ | 5.91 |
| 25 | MATPAC | 5.32 |
| 25 | ΡΡΠΌΠΊΠ° | 5.32 |
| 26 | Antonov | 5.04 |
| 26 | KIE | 5.04 |
| 27 | krona | 4.77 |
| 27 | pyshka | 4.77 |
| 28 | ΠΠ°Π»Π΅Ρ | 4.25 |
| 28 | meepo15 | 4.25 |
| 29 | Π’Π°ΠΌΠ°ΡΠ° | 4 |
| 29 | ΡΠΎΠ» | 4 |
| 30 | ΠΡΡΠΊΠΈΠ½ | 2.5 |
| 30 | aleks2022 | 2.5 |
| 31 | Corrino | 1.63 |
| 31 | astrayuu | 1.63 |
| 32 | ΡΠ»ΡΡΠ° | 1.03 |
| 32 | mmlv | 1.03 |
