. Backgammon, League
Results in score of league November 2022| β | ||
|---|---|---|
| 1 | KOKS | 1 |
| 1 | temuri12 | 1 |
| 1 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 1 | nemrut | 1 |
| 1 | senka | 1 |
| 1 | OstapBender | 1 |
| 1 | ΠΠΈΡΠΈΡ | 1 |
| 1 | famous | 1 |
| 1 | IBERIELl | 1 |
| 1 | agry10 | 1 |
| 1 | larikosha | 1 |
| 1 | Magdalena | 1 |
| 13 | ΠΠ°Π΄ΠΈΡ | 0 |
| 13 | roger1 | 0 |
| 15 | Qd1 | 0 |
| 16 | Π’Π°ΡΠΈ | 0 |
| 17 | Dima76 | 0 |
| 18 | karo57 | 0 |
| 19 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 0 |
| 20 | ΡΡΠ»Π΅ΠΉΠΌΠ°Π½7 | 0 |
| 20 | perspo2010 | 0 |
| 20 | lia13 | 0 |
| 20 | ΠΠΊΠΊΠΎΡΠ΄Π΅ΠΎΠ½ | 0 |
| 20 | Π²Π°ΡΠΈΠ»ΠΈΡΠΊ | 0 |
