. Backgammon, League
Results in score of league November 2022| β | ||
|---|---|---|
| 1 | KOKS | 1 |
| 1 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 1 | temuri12 | 1 |
| 1 | Gocha_Gam | 1 |
| 1 | vichi | 1 |
| 1 | Ontario | 1 |
| 1 | ΠΠ°Π΄ΠΈΡ | 1 |
| 1 | perspo2010 | 1 |
| 1 | RusRok | 1 |
| 1 | Qd1 | 1 |
| 1 | kuzma86 | 1 |
| 1 | irula | 1 |
| 13 | sergaltai | 0 |
| 14 | ΡΠ°ΠΊΠΎΠΏΠΎΡΠ°ΠΌ | 0 |
| 14 | Π ΠΎΠΌΠ°Π½Π΄ | 0 |
| 14 | Π»Π΅ΠΎΠ½1 | 0 |
| 17 | pachuna | 0 |
| 18 | karik63 | 0 |
| 18 | Π½Π΅ΡΡΠΎΠ³Π°ΠΉ_Π½ΠΎΡ | 0 |
| 18 | kaxelo | 0 |
| 21 | NINCHO2006 | 0 |
| 22 | Malena_rax | 0 |
| 22 | roger1 | 0 |
| 22 | Kornmax | 0 |
