. Backgammon, League
Results in score of league May 2022| β | ||
|---|---|---|
| 1 | ΠΠΠ’ | 1 |
| 1 | ΠΡΠ§ΠΈΠΊ_17 | 1 |
| 1 | Zloii | 1 |
| 1 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 1 | ΠΠ°Π΄ΠΈΡ | 1 |
| 1 | Sneguro4ka | 1 |
| 1 | stan05 | 1 |
| 1 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 1 | ΡΠ΅ΡΠΈΡ5 | 1 |
| 1 | Paragraph | 1 |
| 1 | Π€ΠΈΡΡΠ°ΡΠΊΠ° | 1 |
| 12 | Imperia777 | 0 |
| 13 | IBERIELl | 0 |
| 13 | OstapBender | 0 |
| 15 | nukri_m | 0 |
| 15 | Kornmax | 0 |
| 17 | irula | 0 |
| 17 | lub | 0 |
| 19 | RusRok | 0 |
| 20 | YOTA7001 | 0 |
| 20 | Malena_rax | 0 |
| 20 | MLGA | 0 |
