. Backgammon, League
Results in score of league April 2022| β | ||
|---|---|---|
| 1 | Zloii | 1 |
| 1 | ΠΠΠ’ | 1 |
| 1 | murmani | 1 |
| 1 | stan05 | 1 |
| 1 | Asya | 1 |
| 1 | ΠΠ€ΠΠ | 1 |
| 1 | vigendelon | 1 |
| 1 | medisarm | 1 |
| 9 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 0 |
| 10 | ΡΠ°ΠΊΠΎΠΏΠΎΡΠ°ΠΌ | 0 |
| 11 | Edgar290 | 0 |
| 11 | ASATIANKA | 0 |
| 13 | ΠΡΠ§ΠΈΠΊ17 | 0 |
| 14 | slon59 | 0 |
| 14 | ΡΠ·Ρ | 0 |
| 16 | AMB | 0 |
