. Backgammon, League
Results in score of league February 2022| ∑ | ||
|---|---|---|
| 1 | Ð_П_Ð¥ | 1 |
| 1 | Zloii | 1 |
| 1 | roger1 | 1 |
| 1 | Strannic | 1 |
| 1 | RusRok | 1 |
| 1 | owlman | 1 |
| 1 | IBERIELl | 1 |
| 1 | Карыцев | 1 |
| 1 | sura2353 | 1 |
| 1 | laki50 | 1 |
| 1 | Semon | 1 |
| 1 | ivanovich | 1 |
| 1 | lulukyan | 1 |
| 14 | artur57 | 0 |
| 14 | Евгений66 | 0 |
| 14 | ChizHJr | 0 |
| 17 | AMB | 0 |
| 18 | slon59 | 0 |
| 19 | Джульетта | 0 |
| 19 | masami_new | 0 |
| 21 | Тари | 0 |
| 21 | irula | 0 |
| 21 | ilo7007 | 0 |
| 21 | век68 | 0 |
| 25 | feijoa | 0 |
| 26 | karik63 | 0 |
