. Bridge, League
Results in score of league February 2022| VP | ||
|---|---|---|
| 1 | _Mouse | 19.5 |
| 1 | НВА1952 | 19.5 |
| 2 | chmyrnovich | 18.37 |
| 2 | Вольф | 18.37 |
| 3 | avk | 18.04 |
| 3 | Parker | 18.04 |
| 4 | Briza | 15.75 |
| 4 | Пацак1 | 15.75 |
| 5 | MATPAC | 15.5 |
| 5 | Tereshkova | 15.5 |
| 6 | bark | 15.5 |
| 6 | Ilia | 15.5 |
| 7 | dedatola | 15.23 |
| 7 | rez01 | 15.23 |
| 8 | eam | 13.45 |
| 8 | Lily | 13.45 |
| 9 | Iuliia | 13.45 |
| 9 | Irlu | 13.45 |
| 10 | НЕ3НАКОМКА | 13.12 |
| 10 | MopC | 13.12 |
| 11 | marat1 | 12.77 |
| 11 | MOSKOV | 12.77 |
| 12 | AZbook | 12.77 |
| 12 | Ashotbr | 12.77 |
| 12 | Yana404 | 12.77 |
| 12 | shuriklad69 | 12.77 |
| 14 | rrrl | 12.42 |
| 14 | Serp | 12.42 |
| 15 | vidmantas | 12.42 |
| 15 | Serjic | 12.42 |
| 16 | KIE | 12.42 |
| 16 | IOS7 | 12.42 |
| 17 | DizzyHead | 12.05 |
| 17 | Jenny | 12.05 |
| 18 | Marriagg | 12.05 |
| 18 | Madao | 12.05 |
| 19 | BlackGnom | 11.27 |
| 19 | Grey_Wolf | 11.27 |
| 20 | тёмка | 10.44 |
| 20 | alenyonok | 10.44 |
| 21 | белокурая | 9.56 |
| 21 | абрамычъ | 9.56 |
| 22 | Paul_Short | 8.73 |
| 22 | kost | 8.73 |
| 23 | mmlv | 7.95 |
| 23 | ульча | 7.95 |
| 24 | Вован | 7.95 |
| 24 | AZ99 | 7.95 |
| 25 | niks | 7.58 |
| 25 | vikols | 7.58 |
| 26 | vitaly | 7.58 |
| 26 | Петя | 7.58 |
| 27 | afal | 7.58 |
| 27 | sacrist | 7.58 |
| 28 | dtan | 7.23 |
| 28 | Apri1 | 7.23 |
| 29 | Kast | 7.23 |
| 29 | Maxks | 7.23 |
| 29 | plant | 7.23 |
| 29 | pyshka | 7.23 |
| 31 | alex_74 | 6.88 |
| 31 | dima7 | 6.88 |
| 32 | NOBODY1 | 6.55 |
| 32 | ayaks | 6.55 |
| 33 | седой_59 | 6.55 |
| 33 | Irisha | 6.55 |
| 34 | Antoxachu | 4.77 |
| 34 | Kostas2000 | 4.77 |
| 35 | Laodika | 4.5 |
| 35 | Iriina | 4.5 |
| 36 | Гибон | 4.5 |
| 36 | ларич | 4.5 |
| 37 | popov | 4.25 |
| 37 | Mitka | 4.25 |
| 38 | Муркин | 1.96 |
| 38 | aleks2022 | 1.96 |
| 39 | Tebin | 1.63 |
| 39 | Amirani21 | 1.63 |
| 40 | Shtisel | 0.5 |
| 40 | sommerfest | 0.5 |
