. Backgammon, League
Results in score of league February 2022| ∑ | ||
|---|---|---|
| 1 | Э_П_Х | 1 |
| 1 | Strannic | 1 |
| 1 | Джоннни | 1 |
| 1 | karik63 | 1 |
| 1 | RusRok | 1 |
| 1 | Malena_rax | 1 |
| 1 | Mackutos | 1 |
| 1 | astralotos | 1 |
| 1 | канопа | 1 |
| 1 | OstapBender | 1 |
| 1 | casing | 1 |
| 1 | saiweng | 1 |
| 13 | Zloii | 0 |
| 13 | feijoa | 0 |
| 13 | IBERIELl | 0 |
| 13 | rastaranger | 0 |
| 17 | сулейман7 | 0 |
| 18 | deda70 | 0 |
| 18 | vichi | 0 |
| 18 | slon59 | 0 |
| 21 | owlman | 0 |
| 21 | МИКЕША | 0 |
| 23 | senka | 0 |
| 23 | tcr | 0 |
