. Backgammon, League
Results in score of league February 2022| ∑ | ||
|---|---|---|
| 1 | Zloii | 1 |
| 1 | Э_П_Х | 1 |
| 1 | krutizna | 1 |
| 1 | Neco | 1 |
| 1 | Paragraph | 1 |
| 1 | roger1 | 1 |
| 1 | saqo2306 | 1 |
| 1 | serevg | 1 |
| 1 | owlman | 1 |
| 1 | deda70 | 1 |
| 1 | Карыцев | 1 |
| 1 | МИКЕША | 1 |
| 1 | astralotos | 1 |
| 1 | kanan77 | 1 |
| 15 | veter_OK | 0 |
| 16 | Semon | 0 |
| 16 | kuzma86 | 0 |
| 18 | IBERIELl | 0 |
| 18 | МяЧик17 | 0 |
| 18 | irula | 0 |
| 21 | NINCHO2006 | 0 |
| 21 | RKS | 0 |
| 23 | Каро75 | 0 |
| 23 | Андрей2309 | 0 |
| 23 | sura2353 | 0 |
| 26 | Malena_rax | 0 |
| 26 | OstapBender | 0 |
| 26 | GaYaa | 0 |
