. Backgammon, League
Results in score of league January 2022| ∑ | ||
|---|---|---|
| 1 | MINAS2020 | 1 |
| 1 | slon59 | 1 |
| 3 | vvv75 | 1 |
| 4 | senka | 1 |
| 5 | serevg | 1 |
| 6 | feijoa | 1 |
| 6 | Сластя | 1 |
| 8 | ASATIANKA | 1 |
| 8 | vigendelon | 1 |
| 10 | Э_П_Х | 1 |
| 10 | Тигрица1 | 1 |
| 12 | IBERIELl | 0 |
| 12 | витарди | 0 |
| 14 | laki50 | 0 |
| 14 | чижиков | 0 |
| 16 | murmani | 0 |
| 16 | mishaan | 0 |
| 18 | owlman | 0 |
| 19 | Бензол | 0 |
| 20 | Zloii | 0 |
| 21 | Malena_rax | 0 |
| 21 | DATONA | 0 |
