. Backgammon, League
Results in score of league January 2022| β | ||
|---|---|---|
| 1 | senka | 1 |
| 2 | gera_2 | 1 |
| 2 | MINAS2020 | 1 |
| 4 | Zloii | 1 |
| 4 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 6 | vichi | 1 |
| 6 | Drulik7866 | 1 |
| 8 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 9 | stek | 1 |
| 10 | serevg | 0 |
| 11 | voyager | 0 |
| 12 | slon59 | 0 |
| 12 | Magdalena | 0 |
| 14 | IBERIELl | 0 |
| 14 | fedia1986 | 0 |
| 16 | feijoa | 0 |
| 16 | ΡΡΠ»Π΅ΠΉΠΌΠ°Π½7 | 0 |
| 18 | Markez23 | 0 |
