. Five in a row, RF20080513
Results in score of cup Π ΡΡΠ°ΡΡ ΠΊΡΠ΅ΡΡΠΈΠΊΠΎΠ²-Π½ΠΎΠ»ΠΈΠΊΠΎΠ² (ΠΠ΅ΡΠ½Π°-2008)| Points | ||
|---|---|---|
| 1 | 22 | |
| 2 | ΠΆΠ΅Π»Π΅Π·ΠΊΠ° | 16 |
| 3 | 12 | |
| 4 | GlazAlmaz | 7 |
| 5 | 5 | |
| 6 | Trofimoff | 3 |
| 7 | Gomoku | 2 |
| 8 | Π‘ΠΏΡΡΠΈΠΉΠΠ’ | 1 |
| 9 | owlman | 1 |
| 10 | voyager | 1 |
| 11 | Π‘ΠΠ530 | 0 |
| 12 | ΠΠ»ΠΎΡΠΊΠ° | 0 |
| 13 | 0 | |
| 14 | 0 | |
| 15 | D_goL | 0 |
| 16 | igor2405 | 0 |
