. Bridge, League
Results in score of league October 2021| VP | ||
|---|---|---|
| 1 | vidmantas | 18.21 |
| 1 | Freeman | 18.21 |
| 2 | Apri1 | 17.11 |
| 2 | dtan | 17.11 |
| 3 | BlackGnom | 16.68 |
| 3 | Grey_Wolf | 16.68 |
| 4 | niks | 15.75 |
| 4 | vikols | 15.75 |
| 5 | KatGl | 15.5 |
| 5 | Paul_Short | 15.5 |
| 6 | sveta1949 | 15.5 |
| 6 | genia1951 | 15.5 |
| 7 | Marriagg | 15.23 |
| 7 | Madao | 15.23 |
| 8 | Portal1 | 14.96 |
| 8 | Аббат | 14.96 |
| 9 | vitaly | 14.68 |
| 9 | Петя | 14.68 |
| 10 | белокурая | 14.09 |
| 10 | Ingute1234 | 14.09 |
| 11 | Briza | 13.45 |
| 11 | Пацак1 | 13.45 |
| 12 | НЕ3НАКОМКА | 13.12 |
| 12 | Irisha | 13.12 |
| 13 | trigub | 12.42 |
| 13 | Аматар | 12.42 |
| 14 | ZhenyaSkirda | 11.27 |
| 14 | СлЕзА | 11.27 |
| 15 | Шукшин | 10.86 |
| 15 | kost | 10.86 |
| 16 | krona | 10 |
| 16 | Zigmf | 10 |
| 16 | Demos | 10 |
| 16 | Лёшка | 10 |
| 18 | Sneginsk | 9.14 |
| 18 | MagDa | 9.14 |
| 19 | Андрий | 8.73 |
| 19 | Шеремета | 8.73 |
| 20 | marat1 | 7.58 |
| 20 | ayaks | 7.58 |
| 21 | Arbeli | 6.88 |
| 21 | Sammi | 6.88 |
| 22 | vasilyev | 6.55 |
| 22 | shtuchka | 6.55 |
| 23 | bark | 5.91 |
| 23 | dlk | 5.91 |
| 24 | alex_74 | 5.32 |
| 24 | Si1ent | 5.32 |
| 25 | rim | 5.04 |
| 25 | diegas | 5.04 |
| 26 | hasimovich | 4.77 |
| 26 | vale4ka | 4.77 |
| 27 | kamati | 4.5 |
| 27 | piskh | 4.5 |
| 28 | седой_59 | 4.5 |
| 28 | IOS7 | 4.5 |
| 29 | БЕНСОН | 4.25 |
| 29 | chmyrnovich | 4.25 |
| 30 | eam | 3.32 |
| 30 | Lily | 3.32 |
| 31 | SanekD | 2.89 |
| 31 | Serp | 2.89 |
| 32 | dedatola | 1.79 |
| 32 | Zlot_A | 1.79 |
