. Five in a row, RF20080509
Results in score of cup Π ΡΡΠ°ΡΡ ΠΊΡΠ΅ΡΡΠΈΠΊΠΎΠ²-Π½ΠΎΠ»ΠΈΠΊΠΎΠ² (ΠΠ΅ΡΠ½Π°-2008)| Points | ||
|---|---|---|
| 1 | OralFixation | 22 |
| 2 | Vano_Gut | 16 |
| 3 | HEKPOMAHT | 12 |
| 4 | 7 | |
| 5 | ΠΆΠ΅Π»Π΅Π·ΠΊΠ° | 5 |
| 6 | igor2405 | 3 |
| 7 | poltergeyst | 2 |
| 8 | Π‘ΠΠ530 | 1 |
| 9 | tolikt | 1 |
| 10 | 1 | |
| 11 | anotherksu | 0 |
| 12 | 0 | |
| 13 | 0 |
