. Five in a row, RF20080502
Results in score of cup Π ΡΡΠ°ΡΡ ΠΊΡΠ΅ΡΡΠΈΠΊΠΎΠ²-Π½ΠΎΠ»ΠΈΠΊΠΎΠ² (ΠΠ΅ΡΠ½Π°-2008)| Points | ||
|---|---|---|
| 1 | OralFixation | 22 |
| 2 | 16 | |
| 3 | ΡΡΠΏΡΡΡ | 12 |
| 4 | VIT_VIT | 7 |
| 5 | 5 | |
| 6 | tolikt | 3 |
| 7 | ΠΆΠ΅Π»Π΅Π·ΠΊΠ° | 2 |
| 8 | igor2405 | 1 |
| 9 | anotherksu | 1 |
| 10 | Gomoku | 1 |
| 11 | 0 | |
| 12 | Biysk01 | 0 |
| 13 | Basshunter | 0 |
| 14 | dns | 0 |
| 15 | 0 | |
| 16 | 0 |
