. Backgammon, League
Results in score of league May 2021| β | ||
|---|---|---|
| 1 | Paragraph | 1 |
| 1 | lia13 | 1 |
| 3 | PIKASSO | 1 |
| 3 | IBERIELl | 1 |
| 3 | kalik55 | 1 |
| 3 | Malena_rax | 1 |
| 7 | vichi | 1 |
| 7 | BATUMELI | 1 |
| 7 | RKS | 1 |
| 7 | Π€ΠΈΡΡΠ°ΡΠΊΠ° | 1 |
| 7 | senka | 1 |
| 7 | Rafail | 1 |
| 13 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 13 | deda70 | 1 |
| 15 | ΠΠΎΠ³ΠΈΡΡΠΈΠΊ | 1 |
| 15 | ΠΠ°ΡΡΡΠ΅Π² | 1 |
| 15 | kohs | 1 |
| 15 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 15 | Gabi_77 | 1 |
| 20 | Shalvovich | 1 |
| 20 | samir | 1 |
| 20 | owlman | 1 |
| 23 | ΠΠΠΠΠ¨Π | 0 |
| 23 | DAYRIA | 0 |
| 23 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 0 |
| 26 | roger1 | 0 |
| 26 | astralotos | 0 |
| 26 | ale497 | 0 |
| 26 | Busin_Ka | 0 |
| 26 | lexe_l | 0 |
| 31 | voyager | 0 |
| 31 | ΠΠΈΡΠΈΡ | 0 |
| 33 | Milochka | 0 |
| 33 | INEX | 0 |
| 33 | ΠΠΆΠ΅ΠΊ38 | 0 |
| 33 | fedka | 0 |
| 33 | skv04 | 0 |
| 33 | CJIaBa | 0 |
| 39 | chessman1963 | 0 |
| 39 | Asya | 0 |
| 39 | Π²ΠΈΠΊΡΠΎΡ52 | 0 |
| 39 | ΠΡΠ΅Ρ_ΠΠΎΡΠΈΡ | 0 |
| 43 | Armenoid | 0 |
| 43 | servo | 0 |
