. Five in a row, RF20080428
Results in score of cup Π ΡΡΠ°ΡΡ ΠΊΡΠ΅ΡΡΠΈΠΊΠΎΠ²-Π½ΠΎΠ»ΠΈΠΊΠΎΠ² (ΠΠ΅ΡΠ½Π°-2008)| Points | ||
|---|---|---|
| 1 | 22 | |
| 2 | ΠΆΠ΅Π»Π΅Π·ΠΊΠ° | 16 |
| 3 | 12 | |
| 4 | Biysk01 | 7 |
| 5 | VladimirS | 5 |
| 6 | Trofimoff | 3 |
| 7 | 2 | |
| 8 | anotherksu | 1 |
| 9 | avv946 | 1 |
| 10 | igor2405 | 1 |
| 11 | 0 | |
| 12 | ΠΏΠ΅ΡΡΠ½ | 0 |
| 13 | 0 |
