. Backgammon, League
Results in score of league August 2020| β | ||
|---|---|---|
| 1 | ΠΠΎΠ³ΠΈΡΡΠΈΠΊ | 1 |
| 2 | senka | 1 |
| 2 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 1 |
| 2 | ΠΠ΅Π² | 1 |
| 2 | aram77 | 1 |
| 6 | chessmen | 1 |
| 7 | ivanovich | 1 |
| 8 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 8 | Π³Π»ΠΎΠ±ΡΡ22 | 1 |
| 10 | boisgentil | 1 |
| 10 | chepus | 1 |
| 12 | PIKASSO | 1 |
| 12 | ΠΠ°ΡΡΡΠ΅Π² | 1 |
| 12 | Voron55 | 1 |
| 15 | Qd1 | 0 |
| 15 | bigfisher3 | 0 |
| 15 | kirilka | 0 |
| 18 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 0 |
| 18 | ΠΊΠΎΡΠΎΠ±ΠΎΠΉ | 0 |
| 20 | Paragraph | 0 |
| 20 | volchok2065 | 0 |
| 22 | vichi | 0 |
| 23 | Asya | 0 |
| 24 | ΡΠ°ΠΎΡΠΈ | 0 |
| 24 | Ehanyi_babai | 0 |
| 24 | sura2353 | 0 |
| 24 | feijoa | 0 |
| 28 | Π·ΠΈΠ³ΠΌΡΠ½Π΄Π° | 0 |
