. Backgammon, League
Results in score of league July 2020| β | ||
|---|---|---|
| 1 | bigfisher3 | 1 |
| 1 | Π·ΠΈΠ³ΠΌΡΠ½Π΄Π° | 1 |
| 3 | Porcank | 1 |
| 4 | Stalker | 1 |
| 4 | timur51 | 1 |
| 4 | ΠΠΈΡΠΈΡ | 1 |
| 7 | davidovich88 | 1 |
| 7 | vichi | 1 |
| 7 | Π³Π»ΠΎΠ±ΡΡ22 | 1 |
| 7 | astralotos | 1 |
| 11 | IBERIELl | 1 |
| 11 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 1 |
| 13 | ΠΠΎΠ³ΠΈΡΡΠΈΠΊ | 1 |
| 13 | ΠΡΡΠΈΠΊ | 1 |
| 15 | RusRok | 0 |
| 15 | PIKASSO | 0 |
| 17 | Grisha_mos | 0 |
| 17 | lifeonmars | 0 |
| 19 | ΡΠ°ΠΎΡΠΈ | 0 |
| 19 | ΠΠ΅Π² | 0 |
| 19 | UrHome | 0 |
| 19 | 0 | |
| 23 | Π½Π°Π½ΠΎ | 0 |
| 23 | senka | 0 |
| 23 | QRIMLI | 0 |
| 26 | Rustle | 0 |
| 27 | ΠΠΠΠΠ¨Π | 0 |
| 27 | rans | 0 |
