. Backgammon, League
Results in score of league May 2020| β | ||
|---|---|---|
| 1 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 1 | nika2007 | 1 |
| 1 | freddi | 1 |
| 4 | Busin_Ka | 1 |
| 4 | OstapBender | 1 |
| 4 | ΠΊΠΈΡΠ΅ | 1 |
| 4 | 1 | |
| 8 | IBERIELl | 1 |
| 8 | owlman | 1 |
| 8 | vichi | 1 |
| 11 | DATONA | 1 |
| 11 | karo57 | 1 |
| 11 | Ehanyi_babai | 1 |
| 11 | ΡΠ°ΠΎΡΠΈ | 1 |
| 11 | Π’ΠΠΠ’ΠΠ | 1 |
| 11 | No_pasara_n | 1 |
| 11 | irula | 1 |
| 18 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 18 | tasiko | 1 |
| 18 | Alexei | 1 |
| 18 | Fortunata20 | 1 |
| 22 | timur51 | 0 |
| 22 | Π½ΡΡΡΠΊΠ°13 | 0 |
| 22 | UrHome | 0 |
| 22 | Susanna | 0 |
| 26 | nat09 | 0 |
| 26 | skv04 | 0 |
| 26 | roger1 | 0 |
| 26 | Markez23 | 0 |
| 26 | dora | 0 |
| 26 | ΡΠΈΠΆΠΈΠΊΠΎΠ² | 0 |
| 26 | kiberbob | 0 |
| 33 | nikusha52 | 0 |
| 33 | 0 | |
| 33 | 0 | |
| 36 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 0 |
| 36 | RusRok | 0 |
| 36 | sura2353 | 0 |
| 36 | JOK | 0 |
| 40 | Paragraph | 0 |
| 40 | ΡΠΈΠΊΠΎ | 0 |
| 40 | kholm | 0 |
