. Backgammon, League
Results in score of league April 2020| β | ||
|---|---|---|
| 1 | Shalvovich | 1 |
| 1 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 1 |
| 1 | setli | 1 |
| 4 | bigfisher3 | 1 |
| 4 | Torq | 1 |
| 4 | Karri | 1 |
| 7 | vichi | 1 |
| 7 | IBERIELl | 1 |
| 7 | ΠΊΠ°Π½ΠΎΠΏΠ° | 1 |
| 10 | lpfro | 1 |
| 10 | 1 | |
| 10 | wik777 | 1 |
| 13 | Ehanyi_babai | 1 |
| 14 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 15 | ΠΠΠΠΠ¨Π | 0 |
| 16 | murmani1 | 0 |
| 17 | sura2353 | 0 |
| 17 | OTPAD2 | 0 |
| 17 | ELEMENT | 0 |
| 20 | skv04 | 0 |
| 20 | dora | 0 |
| 20 | RusRok | 0 |
| 23 | Markez23 | 0 |
| 23 | lyova1956 | 0 |
| 23 | 0 | |
| 26 | ΠΡΠ§ΠΈΠΊ17 | 0 |
| 26 | Zloii | 0 |
| 26 | xacay | 0 |
