. Backgammon, League
Results in score of league April 2020| β | ||
|---|---|---|
| 1 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 1 | DATONA | 1 |
| 1 | bigfisher3 | 1 |
| 1 | IBERIELl | 1 |
| 1 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 1 | Paragraph | 1 |
| 1 | doka123 | 1 |
| 1 | ΡΠ½ΠΈΡ1 | 1 |
| 9 | nn066 | 1 |
| 9 | sashka08 | 1 |
| 11 | barkli | 1 |
| 11 | Gocha_Gam | 1 |
| 11 | skv04 | 1 |
| 11 | owlman | 1 |
| 11 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 16 | ΠΠ°ΡΠΎ75 | 1 |
| 16 | Borisikoff | 1 |
| 16 | karo57 | 1 |
| 19 | Ararat_55 | 1 |
| 19 | Π_Π_Π₯ | 1 |
| 19 | ΡΠΈΠΆΠΈΠΊΠΎΠ² | 1 |
| 19 | Ehanyi_babai | 1 |
| 19 | 1 | |
| 19 | Torq | 1 |
| 19 | Problemist | 1 |
| 19 | ΠΠ΅Π² | 1 |
| 27 | agry10 | 1 |
| 27 | ΡΠ°ΠΎΡΠΈ | 1 |
| 29 | vichi | 1 |
| 29 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 29 | ΠΊΠΎΡΠΎΠ±ΠΎΠΉ | 1 |
| 32 | ΠΠ°Π΄ΠΆΠΈΠΎ | 0 |
| 32 | avlabaar | 0 |
| 32 | Kano | 0 |
| 35 | Tosik1 | 0 |
| 35 | val13 | 0 |
| 37 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 0 |
| 37 | Busin_Ka | 0 |
| 37 | ΠΡΠ΅Ρ_ΠΠΎΡΠΈΡ | 0 |
| 37 | ΠΠ°ΡΡΡΠ΅Π² | 0 |
| 37 | Π’ΠΠΠ07 | 0 |
| 37 | Lissa | 0 |
| 37 | laki50 | 0 |
| 37 | seninst | 0 |
| 45 | roger1 | 0 |
| 45 | QRIMLI | 0 |
| 45 | Markez23 | 0 |
| 48 | Champion303 | 0 |
| 48 | ΠΊΠ°Π½ΠΎΠΏΠ° | 0 |
| 48 | Mishich | 0 |
| 48 | chessmen | 0 |
| 48 | ΠΠ»Π΅Π³1965 | 0 |
| 53 | sura2353 | 0 |
| 53 | Igor46 | 0 |
| 55 | dora | 0 |
| 55 | RusRok | 0 |
| 55 | xacay | 0 |
| 55 | ivanovich | 0 |
| 55 | sergovoy | 0 |
| 55 | freddi | 0 |
| 55 | ΡΡΠ·Ρ | 0 |
| 55 | 0 |
