. Backgammon, League
Results in score of league March 2020| β | ||
|---|---|---|
| 1 | Busin_Ka | 1 |
| 1 | ΠΡΠ§ΠΈΠΊ17 | 1 |
| 1 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 1 | ΡΠ°ΠΎΡΠΈ | 1 |
| 1 | nika76 | 1 |
| 6 | RusRok | 1 |
| 7 | Mishich | 1 |
| 8 | ΡΠΎΠ²ΠΠ‘Π‘ | 1 |
| 9 | hurry | 1 |
| 9 | Iwashka | 1 |
| 11 | ΠΡΠ΅ΠΌΠ°ΡΠΎΡΠΈΠΉ | 1 |
| 11 | lena11 | 1 |
| 13 | stet | 0 |
| 13 | vichi | 0 |
| 15 | IBERIELl | 0 |
| 15 | murmani1 | 0 |
| 17 | irula | 0 |
| 18 | papaloo | 0 |
| 19 | avlabar7 | 0 |
| 20 | ΠΠ°ΡΡΡΠ΅Π² | 0 |
| 20 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 0 |
| 20 | jazzdrummer | 0 |
| 20 | xacay | 0 |
| 20 | qerchik | 0 |
