. Backgammon, League
Results in score of league February 2020| β | ||
|---|---|---|
| 1 | avlabar7 | 1 |
| 1 | RusRok | 1 |
| 1 | RKS | 1 |
| 1 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 5 | OstapBender | 1 |
| 6 | ΠΠ°ΡΡΡΠ΅Π² | 1 |
| 6 | Incanto | 1 |
| 6 | kiberbob | 1 |
| 6 | kekela | 1 |
| 10 | UrHome | 1 |
| 10 | Sotero | 1 |
| 12 | ΠΠΆΠΎΠ½Π½Π½ΠΈ | 1 |
| 12 | ruslan29 | 1 |
| 12 | Busin_Ka | 1 |
| 15 | DAYRIA | 1 |
| 15 | Π_Π_Π₯ | 1 |
| 15 | Ontario | 1 |
| 18 | kholm | 0 |
| 18 | karik63 | 0 |
| 18 | setli | 0 |
| 21 | IBERIELl | 0 |
| 21 | sura2353 | 0 |
| 21 | gordik | 0 |
| 24 | murmani1 | 0 |
| 24 | ΠΠ°ΡΡΡΠΊ62 | 0 |
| 26 | ΡΠ°ΠΎΡΠΈ | 0 |
| 26 | Paragraph | 0 |
| 26 | ΠΡΠ΅Ρ_ΠΠΎΡΠΈΡ | 0 |
| 26 | ΠΠΈΡΡΠΎΠ½ | 0 |
| 30 | romiko | 0 |
| 31 | chessmen | 0 |
| 31 | ΠΊΠΎΡΠΎΠ±ΠΎΠΉ | 0 |
| 31 | nika2007 | 0 |
| 31 | Π₯Π°Π±ΠΎ | 0 |
