. Backgammon, League
Results in score of league November 2019| β | ||
|---|---|---|
| 1 | ΡΠΈΠΆΠΈΠΊΠΎΠ² | 1 |
| 2 | Busin_Ka | 1 |
| 2 | Π€Π΅ΡΠΎΡΠ½ΠΠΎΡ | 1 |
| 4 | IBERIELl | 1 |
| 4 | ΡΠ°ΠΎΡΠΈ | 1 |
| 6 | ΠΠΎΡΠΎΡΠ΅ | 1 |
| 6 | Markez23 | 1 |
| 8 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 8 | UrHome | 1 |
| 10 | karo57 | 1 |
| 10 | Π¨ΠΠΠΠ_ | 1 |
| 10 | Freyvid | 1 |
| 10 | Π‘Π°ΠΌΠΎΠ³ΠΎΠ½ | 1 |
| 14 | feijoa | 0 |
| 14 | papaloo | 0 |
| 14 | voyager | 0 |
| 14 | povelitelmuh | 0 |
| 18 | ΠΠΠΠ | 0 |
| 18 | zvzlamer | 0 |
| 20 | nika2007 | 0 |
| 20 | Kovalenko886 | 0 |
| 22 | 0 | |
| 22 | Zloii | 0 |
| 24 | ΠΠΈΡΡΠΎΠ½ | 0 |
| 24 | Elik368 | 0 |
| 26 | sura2353 | 0 |
