. Backgammon, League
Results in score of league November 2019| β | ||
|---|---|---|
| 1 | ΡΠΈΠΆΠΈΠΊΠΎΠ² | 1 |
| 1 | ΠΠΎΡΠΎΡΠ΅ | 1 |
| 1 | ΡΠΈΠΊ | 1 |
| 4 | tasiko | 1 |
| 4 | QRIMLI | 1 |
| 4 | devlm | 1 |
| 7 | IBERIELl | 1 |
| 7 | papaloo | 1 |
| 9 | Busin_Ka | 1 |
| 9 | Freyvid | 1 |
| 9 | sergei69s | 1 |
| 12 | Evanescence | 1 |
| 12 | Zloii | 1 |
| 12 | ΠΠΎΠ²ΠΈΠ»ΠΈΠΊΠ° | 1 |
| 12 | laki50 | 1 |
| 12 | Π’ΠΠΠ07 | 1 |
| 12 | ΠΌΠ°ΡΡΠ½54 | 1 |
| 18 | Paragraph | 1 |
| 19 | roger1 | 1 |
| 19 | edgar84 | 1 |
| 21 | Ehanyi_babai | 0 |
| 21 | ΠΡΠ§ΠΈΠΊ17 | 0 |
| 23 | ΠΠΠΠ | 0 |
| 24 | ΡΠ°ΠΎΡΠΈ | 0 |
| 24 | Π²Π΅Π΄ΡΠΌΠ°1 | 0 |
| 24 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 0 |
| 24 | 0 | |
| 24 | ΠΠΈΡΡΠΎΠ½ | 0 |
| 24 | ΠΡΠ΅Ρ_ΠΠΎΡΠΈΡ | 0 |
| 30 | sura2353 | 0 |
| 30 | ΠΡΠ»Π»ΠΈΠΊ | 0 |
| 30 | ΠΠΠ | 0 |
| 33 | karo57 | 0 |
| 33 | timur51 | 0 |
| 35 | OstapBender | 0 |
| 35 | UrHome | 0 |
| 35 | sashka08 | 0 |
| 38 | Π¨ΠΠΠΠ_ | 0 |
| 38 | kholm | 0 |
| 38 | jikhelli | 0 |
