. Backgammon, League
Results in score of league October 2019| β | ||
|---|---|---|
| 1 | mag_zaur | 1 |
| 1 | nat09 | 1 |
| 1 | Freyvid | 1 |
| 1 | ΡΠ°ΠΎΡΠΈ | 1 |
| 1 | ira77iraa | 1 |
| 1 | gera_2 | 1 |
| 1 | olegon47 | 1 |
| 1 | 1 | |
| 9 | Busin_Ka | 1 |
| 10 | deda70 | 1 |
| 10 | Torq | 1 |
| 10 | xacay | 1 |
| 10 | papaloo | 1 |
| 10 | Π½Π΅ΠΎΠ½Π° | 1 |
| 10 | ergo | 1 |
| 10 | kiberbob | 1 |
| 17 | feijoa | 1 |
| 17 | stet | 1 |
| 17 | ΡΠΎΠ²ΠΠ‘Π‘ | 1 |
| 20 | Π_Π_Π₯ | 1 |
| 20 | val13 | 1 |
| 20 | ΠΠ°ΡΠ½Π° | 1 |
| 20 | Grandad | 1 |
| 24 | ΠΠΉΡΠΊΠΈΠΉ | 1 |
| 25 | Jette | 1 |
| 25 | Elik368 | 1 |
| 27 | Symba | 0 |
| 27 | TEMIDA | 0 |
| 29 | voyager | 0 |
| 30 | Markez23 | 0 |
| 30 | hurry | 0 |
| 30 | ΡΠ°ΡΠ°ΠΌ | 0 |
| 30 | 0 | |
| 34 | nextsound | 0 |
| 34 | Π·ΠΈΠ³ΠΌΡΠ½Π΄Π° | 0 |
| 34 | Vlasht | 0 |
| 37 | RusRok | 0 |
| 37 | 0 | |
| 37 | ΠΠΎΡΠΎΡΠ΅ | 0 |
| 37 | ΠΡΡΠ΅Π½1967 | 0 |
| 37 | Π²ΡΠ΅Π³Π΄Π° | 0 |
| 37 | 0 | |
| 37 | Π³Π΅Π½Π½Π°Π΄ΠΈΠΉ13 | 0 |
| 44 | irula | 0 |
| 45 | IBERIELl | 0 |
| 45 | ΡΠΈΠΆΠΈΠΊΠΎΠ² | 0 |
| 45 | nika2007 | 0 |
| 45 | Tony_DM | 0 |
| 45 | marik77777 | 0 |
| 45 | ChizHJr | 0 |
| 45 | tamazi55 | 0 |
| 45 | ktkbr69 | 0 |
