. Backgammon, League
Results in score of league August 2019| β | ||
|---|---|---|
| 1 | devlm | 1 |
| 1 | ΠΠΎΡΠΎΡΠ΅ | 1 |
| 3 | RusRok | 1 |
| 3 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 1 |
| 3 | Lvbnhbq | 1 |
| 6 | roger1 | 1 |
| 6 | nika2007 | 1 |
| 6 | ΠΠ°Π΄ΠΈΡ | 1 |
| 9 | mepe1 | 1 |
| 9 | igor1970 | 1 |
| 9 | feijoa | 1 |
| 12 | Evanescence | 1 |
| 12 | Jette | 1 |
| 14 | _MASTER_ | 1 |
| 14 | gia24 | 1 |
| 16 | mag_zaur | 1 |
| 16 | UrHome | 1 |
| 18 | Rafail | 0 |
| 18 | ΡΠ²Π°Π½Π΅ΡΠΈ | 0 |
| 20 | ZXY | 0 |
| 20 | ΡΠΎΠ²ΠΠ‘Π‘ | 0 |
| 22 | ΠΠΎΠ½Π½ | 0 |
| 22 | sashka08 | 0 |
| 24 | ΡΡΠ»Π΅ΠΉΠΌΠ°Π½7 | 0 |
| 24 | ΠΠ°Π²ΠΈΠ΄ΠΆ | 0 |
| 24 | ΠΠ΅Π½Π½Π°ΡΠΊΠ° | 0 |
| 27 | Π‘Π°ΠΌΠΎΠ³ΠΎΠ½ | 0 |
| 27 | ilmazi1 | 0 |
| 27 | ΠΊΠΎΡΠΎΠ±ΠΎΠΉ | 0 |
| 30 | 0 | |
| 30 | papaloo | 0 |
| 30 | malxazi | 0 |
| 33 | kholm | 0 |
| 33 | timur51 | 0 |
