. Backgammon, League
Results in score of league February 2019| β | ||
|---|---|---|
| 1 | RusRok | 1 |
| 1 | Rossetta | 1 |
| 1 | QRIMLI | 1 |
| 1 | vikagogol | 1 |
| 1 | karo57 | 1 |
| 1 | ΠΠ°ΠΉΠ½_ΠΠ΅Π½Π½ | 1 |
| 1 | voyager | 1 |
| 1 | 1 | |
| 9 | Mimimi | 1 |
| 9 | ΠΊΠ°Π²ΠΊΠ°Π·Π΅Ρ | 1 |
| 9 | 1 | |
| 9 | Grayman | 1 |
| 13 | ΡΠ°ΠΎΡΠΈ | 1 |
| 13 | DEFF2000 | 1 |
| 13 | Aslan555 | 1 |
| 13 | ibex888 | 1 |
| 13 | stet | 1 |
| 18 | deda70 | 1 |
| 18 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 18 | Π·ΠΈΠ³ΠΌΡΠ½Π΄Π° | 1 |
| 18 | Vodolaz1 | 1 |
| 18 | temoko | 1 |
| 18 | ΠΠ»Π»ΡΠ·ΠΈΡ1 | 1 |
| 24 | Dumon | 1 |
| 24 | papaloo | 1 |
| 24 | Semon | 1 |
| 24 | Alisa03 | 1 |
| 24 | andjey | 1 |
| 29 | sura2353 | 1 |
| 29 | Π΄ΡΡΠ³ΡΠ»ΠΎΠ½Π° | 1 |
| 29 | lavr1961 | 1 |
| 32 | ilmazi1 | 1 |
| 32 | pelikan | 1 |
| 32 | Dato2254 | 1 |
| 32 | datomari1965 | 1 |
| 36 | Gocha_Gam | 0 |
| 36 | ΠΊΠ°Π½ΠΎΠΏΠ° | 0 |
| 36 | Romchick | 0 |
| 36 | gggeorgi | 0 |
| 40 | IBERIELl | 0 |
| 40 | serevg | 0 |
| 40 | igor1970 | 0 |
| 43 | SERLVRT | 0 |
| 43 | ΠΊΠ°ΠΏΠΈΠ±Π°ΡΠ° | 0 |
| 43 | dora | 0 |
| 43 | ilog | 0 |
| 43 | 0 | |
| 48 | DATONA | 0 |
| 48 | Π_Π_Π₯ | 0 |
| 48 | kalik55 | 0 |
| 48 | Rustle | 0 |
| 48 | ΠΌΠ°ΡΡΠ½54 | 0 |
| 48 | nika2007 | 0 |
| 54 | Torq | 0 |
| 54 | carrot | 0 |
| 54 | rubingsh | 0 |
| 54 | BYD | 0 |
| 54 | ΡΠΌΠ΅Π»7 | 0 |
| 59 | ΠΠ½ΡΠΈΠΊΠ»ΠΎΠΏΠ΅Π΄ΠΈΡ | 0 |
| 59 | levonded | 0 |
| 59 | master_mars | 0 |
| 59 | 0 | |
| 63 | kholm | 0 |
| 63 | ΡΡΠ°45 | 0 |
| 63 | zpa | 0 |
| 63 | Forke | 0 |
| 63 | Π»Π°ΡΠΈΠ½1 | 0 |
| 63 | Π‘ΠΈΠ½Π³Π°ΠΏΡΡ17 | 0 |
| 63 | 0 | |
| 63 | 0 |
