. Backgammon, League
Results in score of league February 2019| β | ||
|---|---|---|
| 1 | ilmazi1 | 1 |
| 1 | Dumon | 1 |
| 1 | QRIMLI | 1 |
| 1 | Ashotan | 1 |
| 1 | ΠΊΠ°Π²ΠΊΠ°Π·Π΅Ρ | 1 |
| 1 | vart51 | 1 |
| 1 | Π·Π°ΡΠΎΠ½Π΄25 | 1 |
| 1 | ΠΊΠ΅ΠΊΡΠΈΠΊ | 1 |
| 1 | sprinter777 | 1 |
| 1 | 1 | |
| 1 | 1 | |
| 12 | carrot | 1 |
| 12 | ΠΡΠ°Π΅Π²ΠΈΡ | 1 |
| 12 | gia24 | 1 |
| 15 | ΠΠ΅ΡΠ΅Π²ΠΎΠ·ΡΠΈΠΊ | 1 |
| 15 | mazarat | 1 |
| 17 | tasiko | 1 |
| 17 | Π_Π_Π₯ | 1 |
| 17 | Andi57 | 1 |
| 17 | NFS | 1 |
| 17 | zuraber7 | 1 |
| 22 | Rossetta | 1 |
| 22 | 1 | |
| 22 | 1 | |
| 22 | iqi | 1 |
| 22 | Qafcha | 1 |
| 27 | keko | 1 |
| 27 | mberidze | 1 |
| 27 | vabu | 1 |
| 27 | RAFO50 | 1 |
| 31 | deda70 | 1 |
| 31 | ΡΠ°ΠΎΡΠΈ | 1 |
| 31 | Semon | 1 |
| 31 | rubingsh | 1 |
| 31 | chessmen | 1 |
| 31 | 1 | |
| 37 | 0 | |
| 37 | DEFF2000 | 0 |
| 37 | Ariadna_ | 0 |
| 37 | Symba | 0 |
| 37 | iponka | 0 |
| 37 | oly4322 | 0 |
| 43 | ΠΏΡΠΎΡΡΠΎ_ | 0 |
| 43 | voyager | 0 |
| 43 | ΠΠΌΠΈΠ³ΠΎ | 0 |
| 43 | Backgammon | 0 |
| 47 | IBERIELl | 0 |
| 47 | sura2353 | 0 |
| 47 | Busin_Ka | 0 |
| 47 | G2018 | 0 |
| 47 | _Sam_ | 0 |
| 52 | Mimimi | 0 |
| 52 | UrHome | 0 |
| 52 | TzT_02 | 0 |
| 52 | lg2137 | 0 |
| 52 | ΠΠΏΠ΅ΡΡΡΠΊ | 0 |
| 57 | Rustle | 0 |
| 57 | ΠΊΠ°Π½ΠΎΠΏΠ° | 0 |
| 59 | similator | 0 |
| 59 | Π·ΠΈΠ³ΠΌΡΠ½Π΄Π° | 0 |
| 59 | Sorento | 0 |
| 62 | papaloo | 0 |
| 62 | vikagogol | 0 |
| 62 | karo57 | 0 |
| 62 | nat09 | 0 |
| 62 | Torq | 0 |
| 62 | feijoa | 0 |
| 62 | ΠΠΠ‘ΠΠ’ΠΠ | 0 |
| 62 | 0 | |
| 62 | chergen | 0 |
| 62 | 0 | |
| 62 | Hemo | 0 |
