. Backgammon, League
Results in score of league January 2019| β | ||
|---|---|---|
| 1 | Kortik | 1 |
| 1 | ΠΠΊΠΊΠΎΡΠ΄Π΅ΠΎΠ½ | 1 |
| 1 | papaloo | 1 |
| 1 | 1 | |
| 1 | garlem68 | 1 |
| 1 | KOKS | 1 |
| 1 | garik37 | 1 |
| 1 | ΠΡΡΠΈΠΊ | 1 |
| 9 | ΠΠΎΠ½Π½ | 1 |
| 9 | ΠΆΠ΅Π½Π΅4ΠΊΠ° | 1 |
| 9 | N1ghtmer | 1 |
| 12 | zvzlamer | 1 |
| 12 | ΠΠΠ’ | 1 |
| 12 | agry10 | 1 |
| 12 | ΠΠ°ΡΠΈΠΊ_13 | 1 |
| 12 | chessmen | 1 |
| 17 | Π’Π°ΡΠΈ | 1 |
| 17 | Π±Π΅Π»Π°1 | 1 |
| 17 | ΡΠ°ΠΎΡΠΈ | 1 |
| 17 | timur51 | 1 |
| 17 | ΠΊΠΎΡΠΎΠ±ΠΎΠΉ | 1 |
| 17 | romiko | 1 |
| 17 | nibumbum | 1 |
| 24 | ΠΠ²Π°Π·ΠΈΠ·Π²Π΅Π·Π΄Π° | 1 |
| 24 | ANDAL | 1 |
| 24 | DATONA | 1 |
| 27 | Dumon | 1 |
| 27 | dni1977 | 1 |
| 27 | UrHome | 1 |
| 27 | 1 | |
| 27 | 1 | |
| 32 | avel71 | 1 |
| 32 | Π₯ΡΠΈΠ·Π°Π½ΡΠ΅ΠΌΠΊΠ° | 1 |
| 32 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 35 | RusRok | 0 |
| 35 | kalik55 | 0 |
| 35 | smart | 0 |
| 38 | deda70 | 0 |
| 38 | Torq | 0 |
| 38 | MGRV | 0 |
| 38 | lebella | 0 |
| 38 | Π’ΠΠΠΠ Π_48 | 0 |
| 43 | voyager | 0 |
| 43 | GRS | 0 |
| 43 | ΠΠΉΡΠΊΠΈΠΉ | 0 |
| 46 | sura2353 | 0 |
| 46 | surtai | 0 |
| 46 | ΡΠ°Π½ΡΠ°22 | 0 |
| 46 | lub | 0 |
| 46 | ΠΡΠ°Ρ57 | 0 |
| 46 | 0 | |
| 46 | 0 | |
| 53 | capo | 0 |
| 53 | Sanches_Arm | 0 |
| 53 | ΠΊΠ°Π½ΠΎΠΏΠ° | 0 |
| 53 | mzia | 0 |
| 53 | Fort11 | 0 |
| 58 | ΠΠ°ΠΉΠ½_ΠΠ΅Π½Π½ | 0 |
| 58 | jazzdrummer | 0 |
| 58 | Tanreb | 0 |
| 61 | IBERIELl | 0 |
| 61 | Ashotan | 0 |
| 61 | Busin_Ka | 0 |
| 61 | zeynab | 0 |
| 61 | 0 | |
| 61 | lili4ka30 | 0 |
| 61 | starik62_ | 0 |
| 61 | 0 |
