. Backgammon, League
Results in score of league November 2018| β | ||
|---|---|---|
| 1 | koms6 | 1 |
| 1 | datka81 | 1 |
| 1 | ΠΠΆΡΠ»ΡΠ΅ΡΡΠ° | 1 |
| 1 | 1 | |
| 1 | DEFF2000 | 1 |
| 1 | agry10 | 1 |
| 1 | ΠΊΠ°ΠΏΠΈΠ±Π°ΡΠ° | 1 |
| 1 | GPasha | 1 |
| 1 | ΠΠΠΠ | 1 |
| 1 | gagarin56 | 1 |
| 11 | ΠΏΡΠΎΡΡΠΎ_ | 1 |
| 11 | ilmazi1 | 1 |
| 11 | ΠΏΠΏΠΏ | 1 |
| 11 | mik73 | 1 |
| 11 | olks | 1 |
| 16 | seninst | 1 |
| 16 | igor1970 | 1 |
| 16 | NFS | 1 |
| 16 | sura2353 | 1 |
| 16 | ΠΠΊΠΊΠΎΡΠ΄Π΅ΠΎΠ½ | 1 |
| 16 | Π½ΠΈΠ½ΠΎΡΠΊΠ° | 1 |
| 16 | 1 | |
| 16 | ΠΠ°Π΄ΠΆΠΈΠΎ | 1 |
| 24 | davidovich88 | 1 |
| 24 | 1 | |
| 24 | 1 | |
| 27 | kalik55 | 1 |
| 27 | gia24 | 1 |
| 27 | No_pasara_n | 1 |
| 27 | Π»ΠΎΡ | 1 |
| 31 | 1 | |
| 32 | KOKS | 1 |
| 32 | Gocha_Gam | 1 |
| 32 | karo57 | 1 |
| 32 | RKS | 1 |
| 36 | 0 | |
| 36 | kAG66 | 0 |
| 36 | MarinaV | 0 |
| 36 | datomari1965 | 0 |
| 40 | ΡΠ°ΠΎΡΠΈ | 0 |
| 41 | ΠΊΠΎΡΡΠ΅ | 0 |
| 41 | Π_Π_Π₯ | 0 |
| 41 | Ema5 | 0 |
| 41 | gorkaa | 0 |
| 45 | karabas1004 | 0 |
| 45 | RusRok | 0 |
| 45 | TzT_02 | 0 |
| 48 | tasiko | 0 |
| 48 | romiko | 0 |
| 48 | LEOS | 0 |
| 48 | 0 | |
| 48 | Vaxo37 | 0 |
| 48 | paha74 | 0 |
| 48 | Π½ΠΈΠΊΡΠΎΠΎ | 0 |
| 48 | ΠΠ°ΠΊΡΠ‘ΠΌΠΎΠ» | 0 |
| 56 | pelikan | 0 |
| 56 | ΠΠ²Π³Π΅Π½ΠΈΠΉ66 | 0 |
| 56 | lavr1961 | 0 |
| 56 | surtai | 0 |
| 56 | mamed966 | 0 |
| 61 | IBERIELl | 0 |
| 61 | kuca | 0 |
| 61 | ΠΠ²Π°Π·ΠΈΠ·Π²Π΅Π·Π΄Π° | 0 |
| 61 | chessmen | 0 |
| 61 | popinakis | 0 |
| 61 | lyova1956 | 0 |
| 61 | Kusok | 0 |
| 61 | stek | 0 |
| 61 | Π₯_Π΅_Π΄_ΠΈ_Π½ | 0 |
| 61 | lakrimosa | 0 |
