. Chess, 2501 Chess blitz 4
Results in score of cup ΠΠΈΠΌΠ° 2007-2008 (ΡΠ°Ρ ΠΌΠ°ΡΡ)| Points | ||
|---|---|---|
| 1 | LC70 | 22 |
| 2 | yurisolo | 16 |
| 3 | Π’ΡΠΈΠΏΠΎΠ½Π΅ΠΌΠ° | 12 |
| 4 | ΠΠΎΡΡΠΈΠΊ2 | 7 |
| 5 | ΠΠ°Π²ΡΠ΄ | 5 |
| 6 | Sitnikovsky | 3 |
| 7 | Overcrush | 2 |
| 8 | ΠΠ°ΡΡΠ°Π½ | 1 |
| 9 | Vreditel | 1 |
| 10 | Action_man | 1 |
| 11 | SWENGA | 0 |
| 12 | param | 0 |
| 13 | ΡΠΏΠΏΠΎΡΡ | 0 |
| 14 | ΠΡΠ΄Π°Π½ | 0 |
| 15 | ΡΠΊΡΠ½Ρ | 0 |
| 16 | 0 | |
| 17 | Ast_F | 0 |
| 18 | KraBel | 0 |
| 19 | CatBegemot | 0 |
| 20 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 21 | Anatoli | 0 |
| 22 | ΠΠ»Π°Π΄ΠΈΠΊΠ | 0 |
| 23 | BigHom | 0 |
| 24 | Π‘Π°Π½ΡΠΊ | 0 |
| 25 | arish | 0 |
| 26 | refser | 0 |
| 27 | ΠΠΈΡΠΈΠ»Π»91 | 0 |
| 28 | WilyNox | 0 |
| 29 | Π‘ΡΡΠΎΠΈΡΠ΅Π»Ρ | 0 |
| 30 | CADEX | 0 |
| 31 | 0 | |
| 32 | Ganss | 0 |
| 33 | Π±ΡΠ»Π°Ρ1 | 0 |
| 34 | _ZU_ | 0 |
| 35 | nav | 0 |
| 36 | 0 | |
| 37 | ΠΠ°ΡΠΈΡΡΠ°Π»ΠΈΠΉ | 0 |
| 38 | ΠΊΡΡΡΠ΅Π½ΠΎΠΊ1 | 0 |
| 39 | 0 |
