. Chess, 1901 Chess blitz 3
Results in score of cup ΠΠΈΠΌΠ° 2007-2008 (ΡΠ°Ρ ΠΌΠ°ΡΡ)| Points | ||
|---|---|---|
| 1 | ewgengaag | 22 |
| 2 | Ashgun | 16 |
| 3 | DREWG | 12 |
| 4 | pawlin | 7 |
| 5 | 5 | |
| 6 | arish | 3 |
| 7 | Π‘Π½Π°Π²ΠΈ2007 | 2 |
| 8 | kolchev | 1 |
| 9 | m_carrow | 1 |
| 10 | Noobian | 1 |
| 11 | ΠΠ°Π²ΡΠ΄ | 0 |
| 12 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 13 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 14 | WilyNox | 0 |
| 15 | Π‘Π΅ΡΡΠΉ78 | 0 |
| 16 | Xarty | 0 |
| 17 | Silya | 0 |
| 18 | elbrus | 0 |
| 19 | ilyasic | 0 |
| 20 | Overcrush | 0 |
| 21 | Kolmo | 0 |
| 22 | Neverhood | 0 |
