. Chess give-away, 1301 Losers blitz 3 new
Results in score of cup ΠΠΈΠΌΠ° 2007-2008 (Π¨Π)| Points | ||
|---|---|---|
| 1 | helpless17 | 22 |
| 2 | nomercy | 16 |
| 3 | ΠΠ΅Π½ΠΈΡ57 | 12 |
| 4 | HEKPOMAHT | 7 |
| 5 | TAAG | 5 |
| 6 | andresik | 3 |
| 7 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 2 |
| 8 | Π²ΡΡΡΠ΅ΡΠ½ΠΎΠΉ | 1 |
| 9 | timonder | 1 |
| 10 | Π‘Π°Π½ΡΠΊ | 1 |
| 11 | mealan | 0 |
