. Chess give-away, 2312 Losers blitz 4
Results in score of cup ΠΠΈΠΌΠ° 2007-2008 (Π¨Π)| Points | ||
|---|---|---|
| 1 | dns | 22 |
| 2 | ΠΠ΅Π½ΠΈΡ57 | 16 |
| 3 | Asd55 | 12 |
| 4 | Ast_F | 7 |
| 5 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 5 |
| 6 | Π€ΡΡΡΠ΅ΡΡ | 3 |
| 7 | nomercy | 2 |
| 8 | HEKPOMAHT | 1 |
| 9 | andresik | 1 |
| 10 | peliken | 1 |
| 11 | Chidi | 0 |
| 12 | helpless17 | 0 |
| 13 | Gigs | 0 |
| 14 | ghbdtn | 0 |
| 15 | alexx5 | 0 |
