. Chess, 1212 Chess blitz 4
Results in score of cup ΠΠΈΠΌΠ° 2007-2008 (ΡΠ°Ρ ΠΌΠ°ΡΡ)| Points | ||
|---|---|---|
| 1 | Sitnikovsky | 22 |
| 2 | Vreditel | 16 |
| 3 | R_Fisher | 12 |
| 4 | ΠΡΠΎΠ½Ρ | 7 |
| 5 | Alex_Kulik | 5 |
| 6 | KaMoK | 3 |
| 7 | param | 2 |
| 8 | Yuri | 1 |
| 9 | REOKA | 1 |
| 10 | HeavyMetal | 1 |
| 11 | 0 | |
| 12 | helpless17 | 0 |
| 13 | Boleslav | 0 |
| 14 | Tacit | 0 |
| 15 | arish | 0 |
| 16 | Noobian | 0 |
| 17 | hdv | 0 |
| 18 | Pippen | 0 |
| 19 | K2Heart | 0 |
| 20 | oca47 | 0 |
| 21 | radiki | 0 |
| 22 | Kolmo | 0 |
| 23 | ΠΠΠ | 0 |
| 24 | ilyasic | 0 |
| 25 | Portus | 0 |
| 26 | Π²ΠΎΠ²Π°2204 | 0 |
| 27 | betyaevs | 0 |
| 28 | ΠΊΡΡΠΈΠ½ | 0 |
| 29 | 0 | |
| 30 | Π£ΡΠ°Π»ΠΎΡΠΊΠ° | 0 |
| 31 | Π‘ΡΡΠΎΠΈΡΠ΅Π»Ρ | 0 |
| 32 | Yurgun | 0 |
| 33 | hi_thanks | 0 |
| 35 | Π·Π°Π²Π°ΡΡΡΠ½ΠΈΠΊ | 0 |
| 36 | Π°ΡΠΌΠΈΡ | 0 |
| 37 | korgik | 0 |
| 38 | ΠΠ»_Π₯ΠΈΠΌΠΈΠΊ | 0 |
