. Chess give-away, 3011 Losers blitz 3 new
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | GlazAlmaz | 22 |
| 2 | RomaDost | 16 |
| 3 | HEKPOMAHT | 12 |
| 4 | ΠΠΆΠΎΡΡΠ° | 7 |
| 5 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 5 |
| 6 | ΠΠ°ΡΠ°ΠΊ1 | 3 |
| 7 | kaliv | 2 |
| 8 | Π‘Π°Π½ΡΠΊ | 1 |
| 9 | helpless17 | 1 |
| 10 | ZolVas | 1 |
| 11 | 0 | |
| 12 | Asd55 | 0 |
| 13 | Chidi | 0 |
| 14 | LAV | 0 |
