. Chess, 2211 Chess bullet 2
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | Antizemish | 22 |
| 2 | SeregaV | 16 |
| 3 | Tankist | 12 |
| 4 | Π¨Π°ΠΏΠΈΡΠΎΠ³ΡΠ°Ρ | 7 |
| 5 | HeavyMetal | 5 |
| 6 | Π΄ΠΎΠ½_ΠΠ΅Π΄ΡΠΎ | 3 |
| 7 | Π’ΠΈΠ³ΡΠΈΡΠ° | 2 |
| 8 | FutureMan | 1 |
| 9 | zvyagel | 1 |
| 10 | Boleslav | 1 |
| 11 | Vreditel | 0 |
| 12 | Crash_1986 | 0 |
| 13 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 14 | ΠΠΈΡΠΈΠ»Π»91 | 0 |
| 15 | i_play_chess | 0 |
| 16 | MAUZER | 0 |
| 17 | kupakup | 0 |
| 18 | Masha11 | 0 |
| 19 | DREWG | 0 |
| 20 | niko_921 | 0 |
| 21 | Spartanez | 0 |
| 22 | dub100 | 0 |
| 23 | Π°Π½Π΄ΡΠΎΠΈΠ΄ | 0 |
| 24 | Anatoli | 0 |
| 25 | Π‘ΡΡΠΎΠΈΡΠ΅Π»Ρ | 0 |
| 26 | Π‘Π°Π½ΡΠΊ | 0 |
| 27 | VWF | 0 |
| 28 | hent07 | 0 |
| 29 | 0 | |
| 30 | Ashgun | 0 |
| 31 | svytoi7 | 0 |
| 32 | KraBel | 0 |
