. Chess, 1610 Chess bullet 1
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | ΠΎΠ»Π΅Π½Ρ | 22 |
| 2 | zvyagel | 16 |
| 3 | 12 | |
| 4 | GlazAlmaz | 7 |
| 5 | Razvedchik | 5 |
| 6 | Π»ΠΈΡΠ°ΠΉ | 3 |
| 7 | Tacit | 2 |
| 8 | ΠΠΈΡ Π°Π»ΡΡ2005 | 1 |
| 9 | ΠΠ°Π²ΡΠ΄ | 1 |
| 10 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 11 | 0 | |
| 12 | arish | 0 |
| 13 | alytus | 0 |
| 14 | 0 | |
| 15 | Ast_F | 0 |
| 16 | ΠΠΠ | 0 |
| 17 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 18 | eruben | 0 |
| 19 | vocatelli | 0 |
